[Index] |
Per Andreas Kofoed (1896 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Per Andreas Kofoed (1896 - ) | Jens Aage Kofoed (1876 - ) | Andreas Kofoed (1856 - ) | Jens Didrichsen Kofoed (1818 - ) | Didrich Madsen Kofoed (1792 - ) | Mads Kofoed Pedersen Ridder (1763 - 1838) | Peder Pedersen Ridder (1732 - 1807) | |
Kirstine Madsdatter Kofoed (1736 - 1783) | |||||||
Signe Cathrine Clausdatter Bohn (1762 - 1816) | Claus Hermansen Bohn (1720 - 1786) | ||||||
Karen Agnethe Nielsdatter (1732 - 1764) | |||||||
Karen Kirstine Jensdatter (1798 - 1848) | Jens Jensen (1749 - 1815) | ||||||
Kirstine Nielsdatter Bidstrup (1755 - 1803) | Niels Hansen Bidstrup (1703 - 1764) | ||||||
Anne Jensdatter (1720 - 1775) | |||||||
Martha Hansdatter (1817 - ) | Hans Jensen (1797 - ) | ||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 14 Mar 2023 |