[Index] |
Sonja Kofoed (1922 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Living Living Ole Jørgen Petersen (1948 - 1989) Living Living |
Sonja Kofoed (1922 - ) + Helge Petersen (1920 - ) |
Rudolf Kofoed (1891 - 1973) | Hans Peter Kofoed (1858 - 1928) | Anders Kofoed (1833 - ) | Hans Madsen Kofoed (1795 - ) | Mads Andersen Møller (1763 - 1828) | Anders Ipsen (1705 - 1776) |
Margrethe Madsdatter Sort (1733 - 1793) | |||||||
Karen Nielsdatter (1760 - 1817) | Niels Hansen Thor (1726 - 1791) | ||||||
Karen Nielsdatter (1718 - 1794) | |||||||
Kirstine Margrethe Rasmusdatter (1797 - ) | Rasmus Mortensen (1761 - 1805) | Morten Jacobsen (1729 - 1805) | |||||
Kirstine Rasmusdatter (1722 - 1787) | |||||||
Martha Magdalene Hansdatter Kofoed (1774 - 1844) | Hans Conrad Christensen (1754 - 1798) | ||||||
Magdalene Mogensdatter (1737 - 1787) | |||||||
Dorthea Kirstine Pedersen (1832 - ) | |||||||
Johanne Marie Sofie Forbiola Madsen (1855 - 1914) | |||||||
Jutta NN (1902 - 1973) | |||||||
Created on a Mac™ using iFamily for Mac™ on 14 Mar 2023 |