[Index] |
Elise Marie Poulsen (1864 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Elise Marie Poulsen (1864 - ) | Hans Peter Poulsen (1819 - ) | ||||||
Karen Kirstine Larsdatter (1826 - ) | Lars Mortensen (1799 - ) | Morten Pedersen (1762 - ) | |||||
Karen Hansdatter (1756 - ) | |||||||
Karen Kirstine Andersdatter (1790 - ) | Anders Pedersen (1729 - 1796) | ||||||
Karen Hansdatter (1751 - ) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 14 Mar 2023 |