[Index] |
Evelyn Kofoed (1920 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Evelyn Kofoed (1920 - ) | Charles Theodore Kofoed (1892 - ) | Carl Andreas Kofoed (1871 - 1950) | Niels Christian Kofoed (1831 - 1909) | Jens Peter Kofoed (1810 - ) | |||
Gertrud Kirstine NNsdatter (1806 - ) | |||||||
Johanne Marie Cathrine Hahn (1841 - 1912) | Johannes Hahn (1810 - ) | NN Hahn (1787 - ) | |||||
Karen Kirstine Mortensdatter (1821 - 1902) | Morten Jensen (1779 - ) | Jens Mortensen Kjøller (1738 - 1786) | |||||
Kirstine Cathrine Hansdatter (1738 - ) | |||||||
Karen Kirstine Hansdatter (1777 - ) | Hans Larsen (1756 - ) | ||||||
Bodil Pedersdatter Due (1746 - ) | |||||||
Created on a Mac™ using iFamily for Mac™ on 14 Mar 2023 |