[Index] |
Anne Cathrine Rasmusdatter Boss (1783 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Anne Cathrine Rasmusdatter Boss (1783 - ) | Rasmus Hermansen Boss (1744 - 1811) | Herman Nielsen Boss (1711 - 1769) | Niels Hermansen Boss (1681 - ) | Herman Arentsen Boss (1661 - 1741) | Arent Boss (1641 - ) | ||
Mette Nielsdatter (1670 - 1726) | |||||||
NN NNsdatter (1681 - 1759) | |||||||
Karen Rasmusdatter (1711 - 1765) | |||||||
Karen Kirstine Hansdatter Kjøller (1746 - ) | Hans Kjøller (1726 - ) | ||||||
Created on a Mac™ using iFamily for Mac™ on 14 Mar 2023 |