[Index] |
Michael Tamdrup Philipsen Dam (1776 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Michael Tamdrup Philipsen Dam (1776 - ) | Philip Rasch Christiansen Dam (1738 - 1819) | Christian Pedersen Dam (1695 - 1750) | Peder Andersen Dam (1659 - 1707) | ||||
Cathrine Andersdatter (1659 - 1731) | |||||||
Bertha Philipsdatter Rasch (1694 - 1772) | Philip Jessen Rasch (1648 - 1722) | Jes Rasch (1619 - ) | |||||
Kirstine Hermansdatter Bohn (1654 - 1729) | Herman Clausen Bohn (1615 - 1665) | Claus Hermansen Bohn (1580 - 1622) | Herman Bohn (1530 - ) | ||||
NN Henningsdatter Gagge (1554 - 1622) | |||||||
Kirstine Madsdatter (1624 - 1715) | |||||||
Cathrine Michelsdatter Tamdrup (1753 - 1787) | Michel Tamdrup (1718 - 1779) | ||||||
Maren Jørgensdatter (1716 - 1806) | |||||||
Created on a Mac™ using iFamily for Mac™ on 14 Mar 2023 |