[Index] |
Norma Valentine Spencer (1923 - 1996) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Living Living |
Norma Valentine Spencer (1923 - 1996) + Living |
Daniel George Spencer (1884 - 1962) | |||||
Hazel Vivian Valentine (1888 - 1968) | Carlos Houston Valentine (1867 - 1925) | Olaus August Kofoed Valentinsen (1837 - 1916) | Valentin Valentinsen (1813 - 1877) | Valentin Pedersen (1771 - 1841) | Peder Larsen (1738 - 1778) | ||
Karen Olsdatter (1742 - 1813) | |||||||
Margrethe Hansdatter (1774 - 1848) | Hans Jensen (1733 - 1802) | ||||||
Karen Svendsdatter Dam (1740 - ) | |||||||
Engel Margrethe Olsdatter Kofoed (1816 - 1883) | Ole Pedersen Kofoed (1768 - 1818) | Peder Pedersen Kofoed (1729 - 1802) | |||||
Karen Pedersdatter Kofoed (1730 - 1806) | |||||||
Karen Kirstine Hansdatter (1774 - 1846) | Hans Ipsen (1750 - ) | ||||||
Margrethe Jensdatter (1749 - 1821) | |||||||
Mary Houston (1843 - 1908) | |||||||
Margaret Ann Stewart (1871 - 1894) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 14 Mar 2023 |