[Index] |
Carl Vilhelm Michael Braunerhielm Sverdrup (1872 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Carl Vilhelm Michael Braunerhielm Sverdrup (1872 - ) | Georg Frederich Vilhelm Sverdrup (1841 - ) | Michael Sverdrup (1806 - 1875) | Georg Sverdrup | ||||
Marie Petronelle de Treschow | |||||||
Ingeborg Margrethe Augusta Aars (1809 - ) | Niels Jacobsen Aars (1785 - 1842) | Jacob Aars (1765 - ) | |||||
Margrethe Hocherup (1767 - ) | |||||||
Anne Cathrine Frederichsdatter Koefoed (1782 - 1872) | Frederich Christian Jensen Koefoed (1743 - 1797) | Jens Jørgensen Koefoed (1698 - 1760) | Jørgen Jensen Kofoed (1667 - 1709) | ||||
Cathrine Jochumsdatter Thiesen (1669 - 1739) | |||||||
Christiane Cathrine Lohmann (1727 - 1754) | Frederich Lohmann (1707 - ) | ||||||
Karen Møller (1709 - ) | |||||||
Anna Marie Høy (1755 - 1789) | |||||||
Anna Gustafva Fredrika Braunerhielm (1849 - ) | Carl Gustaf Braunerhielm (1829 - ) | ||||||
Aurora Mariane Fredrika Koskull (1830 - ) | |||||||
Created on a Mac™ using iFamily for Mac™ on 14 Mar 2023 |