[Index] |
Hans Christian Holch (1837 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Hans Christian Holch (1837 - ) | Hans Peter Christoffer Eilersen Holch (1808 - ) | Eiler Christian Hansen Holch (1779 - ) | Hans Holch (1749 - ) | ||||
Anne Christensdatter (1756 - ) | |||||||
Christiane Sophie Kirstine Petersdatter Feldt (1791 - ) | Peter Conrad Johan Feldt (1768 - ) | ||||||
Cathrine Dorthea Møller (1764 - ) | |||||||
Dianora Louise Sophie Hansdatter Fich (1815 - 1889) | Hans Christian Fich (1768 - ) | ||||||
Elisabeth Christine Techt (1789 - ) | |||||||
Created on a Mac™ using iFamily for Mac™ on 14 Mar 2023 |