[Index] |
Henning Hermansen Bohn (1575 - 1631) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Morten Henningsen Bohn (1595 - 1650) |
Henning Hermansen Bohn (1575 - 1631) | Herman Bohn (1530 - ) | |||||
NN Henningsdatter Gagge (1554 - 1622) | Henning Jørgensen Gagge (1502 - 1562) | Jørgen Erichsen Gagge (1470 - 1551) | Erich Andersen Gagge (1450 - 1500) | Anders Gagge (1430 - ) | |||
Else Andersdatter (1430 - ) | Anders Gagge Aagesen (1400 - 1482) | ||||||
Cathrine NNsdatter (1415 - ) | |||||||
NN Hansdatter (1450 - 1470) | Hans Eriksen (1425 - 1469) | ||||||
Marine Henningsdatter Podebusk (1435 - ) | Henning Hansen van Podebusk (1390 - 1436) | ||||||
Kirsten Jensdatter Falk (1403 - 1455) | |||||||
Elisabeth Elline Clausdatter Kames (1530 - 1578) | Claus Kames (1500 - 1584) | ||||||
Margrethe NNsdatter (1505 - 1593) | |||||||
Created on a Mac™ using iFamily for Mac™ on 14 Mar 2023 |