[Index] |
Johanne Christine Elisabeth Hallenberg (1877 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Johanne Christine Elisabeth Hallenberg (1877 - ) | Johan Christian Hallenberg (1839 - ) | Elias Hallenberg (1806 - 1872) | |||||
Georgine Elisabeth Cathrine Nielsen (1812 - 1840) | Johan Nielsen (1781 - 1854) | ||||||
Anne Barbara Jørgensdatter Kofoed (1782 - ) | Jørgen Nielsen Kofoed (1741 - 1802) | Niels Christensen (1686 - 1761) | Christen Nielsen (1655 - 1727) | ||||
Magdalene Jensdatter Kofoed (1663 - 1690) | |||||||
Anne Barbara Mortensdatter Kofoed (1701 - 1781) | Morten Poulsen Kofoed (1665 - 1750) | ||||||
Anna Cathrine Poulsdatter Krigsch (1669 - 1705) | |||||||
Cathrine Andreasdatter Kreidahl (1758 - 1785) | Andreas Kreidahl (1719 - 1779) | ||||||
Margrethe Nielsdatter (1733 - 1811) | Niels Christensen (1686 - 1761) | ||||||
Anne Barbara Mortensdatter Kofoed (1701 - 1781) | |||||||
Caroline Bengtsson (1857 - ) | |||||||
Created on a Mac™ using iFamily for Mac™ on 14 Mar 2023 |