[Index] |
Kane Parker Kofod (1985 - 1985) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Kane Parker Kofod (1985 - 1985) | Living | John Parker Kofod (1910 - 1977) | Thomas Egin Kofod (1875 - ) | Jochum Peter Kofod (1842 - 1911) | Peder Jensen Hansen Kofod (1817 - 1847) | Hans Christian Madsen Kofod (1789 - 1836) | |
Ellen Kirstine Jensdatter Brandsgaard (1800 - 1822) | |||||||
Margrethe Jochumsdatter (1817 - ) | Jochum Hansen (1791 - 1856) | ||||||
Bodil Kirstine Ipsdatter (1796 - 1821) | |||||||
Marie Martha Winther (1845 - ) | Dominicus Braag Winther (1813 - ) | ||||||
Anna Cathrine Henrichsdatter (1811 - ) | Henrich Thomasen (1787 - ) | ||||||
Margrethe Jensdatter (1782 - ) | |||||||
Mary Blanche Parker | Samuel Parker | ||||||
Mary Barry | |||||||
Catherine Mary Costello (1917 - 1979) | Thomas Costello | ||||||
Harriet Edwards | |||||||
Living | Living | ||||||
Living | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 14 Mar 2023 |