[Index] |
Lawana Bunn (1943 - 1964) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Lawana Bunn (1943 - 1964) | Stanley William Bunn (1915 - 1996) | ||||||
Norene Benson (1918 - ) | Emory Harold Benson (1894 - 1982) | John Benson (1866 - 1936) | Jens Peter Bendtsen (1831 - 1898) | Jep Bendtsen (1796 - 1872) | Bendt Jensen Møller (1758 - 1804) | ||
Kirsten Pedersdatter (1758 - ) | |||||||
Maren Kirstine Hansdatter Kofoed (1795 - 1856) | Hans Clausen Kofoed (1737 - 1800) | ||||||
Kirstine Didrichsdatter Funch (1754 - 1836) | |||||||
Mette Kristine Eriksen (1833 - 1876) | Marcus Eriksen (1808 - ) | ||||||
Kirsten Christensen (1806 - ) | |||||||
Mary Elizabeth Tempest (1867 - 1932) | Phineus Tempest | ||||||
Sarah Jane Wilson | |||||||
Ella Parker (1891 - 1966) | Oscar Fritzallan Parker | ||||||
Annie Watkins | |||||||
Created on a Mac™ using iFamily for Mac™ on 14 Mar 2023 |